Australia TikTok trending hashtags
The top 20 hashtags on TikTok in Australia right now, ranked by views, from DiscoTok's daily trend collection. 3 of them are trending only in Australia. Updated , and every day.
Trending in Australia today
| # | Hashtag | Views | Videos | On the board | Also trending in |
|---|---|---|---|---|---|
| 1 | #ad | 250.0M | 3.0K | 46 days | Canada, United Kingdom, United States |
| 2 | #fortnite | 124.9M | 15.8K | 13 days | Canada, Germany, Spain, France, United Kingdom, United States |
| 3 | #usa | 101.5M | 5.0K | 67 days | United Kingdom, India |
| 4 | #roblox | 95.5M | 30.1K | 65 days | Brazil, Canada, Germany, United Kingdom, United States |
| 5 | #christmas | 80.0M | 12.2K | 46 days | Canada, United Kingdom, United States |
| 6 | #gta6 | 79.4M | 12.4K | 14 days | Canada, Germany, Spain, France, United Kingdom, United States |
| 7 | #comedy | 76.6M | 2.7K | 46 days | Canada, Germany, United Kingdom, United States |
| 8 | #animation | 73.3M | 2.3K | 39 days | Canada, United States |
| 9 | #anime | 72.3M | 29.7K | 1 day | Canada, Germany, United States |
| 10 | #gaming | 68.1M | 19.3K | 1 day | Canada, Germany, Spain, France, United Kingdom, United States |
| 11 | #targetaudience | 62.5M | 11.3K | 46 days | Canada, United Kingdom, United States |
| 12 | #couple | 61.7M | 3.9K | 46 days | Canada, Germany, France |
| 13 | #gym | 59.0M | 14.6K | 8 days | Canada, Spain |
| 14 | #storytime | 52.4M | 8.4K | 14 days | Canada |
| 15 | #nba | 51.3M | 3.9K | 50 days | Canada |
| 16 | #ufc | 51.1M | 10.2K | 7 days | Only here |
| 17 | #basketball | 51.1M | 4.4K | 39 days | Canada, United States |
| 18 | #travel | 49.8M | 22.1K | 1 day | Only here |
| 19 | #gta | 42.8M | 4.7K | 13 days | Germany, France |
| 20 | #wlw | 41.3M | 9.9K | 46 days | Only here |
Track Australia trends as they rise
Create a free DiscoTok account to follow hashtags, get alerts when they spike and see the sounds behind them.