TikTok trends: week of November 2, 2026
The top TikTok hashtags, sounds and creators from DiscoTok's daily trend collection for . Updated .
Trending hashtags
| # | Hashtag | Views | Videos |
|---|---|---|---|
| 1 | #weeklyrecap | 160.4K | 431 |
| 2 | #cornelluniversity | 492.5M | 54.7K |
| 3 | #science | 17.2M | 616 |
| 4 | #meme | 375.2M | 38.6K |
| 5 | #capcutpioneer | 19.9M | 5.6K |
| 6 | #halloween | 531.2M | 113.1K |
| 7 | #簡単レシピ | 166.3M | 4.4K |
| 8 | #roblox | 99.3M | 14.0K |
| 9 | #pokemon | 84.1M | 16.9K |
| 10 | #monsterhigh | 6.3M | 1.7K |
| 11 | #japantravel | 6.0M | 3.8K |
| 12 | #fc27 | 83.8M | 5.9K |
| 13 | #pokemoncards | 8.6M | 856 |
| 14 | #cars | 18.4M | 2.7K |
| 15 | #brawlstars | 6.8M | 553 |
| 16 | #manualidades | 94.7M | 6.0K |
| 17 | #football | 71.1M | 7.7K |
| 18 | #bmw | 91.5M | 17.3K |
| 19 | #강아지 | 18.1M | 6.2K |
| 20 | #ebike | 17.2M | 4.9K |
Trending sounds
| # | Sound | Artist |
|---|---|---|
| 1 | Invierno | BCD Studio |
| 2 | Christmas Party | PeriTune |
| 3 | Under Light (Lofi) | Muspace Lofi |
| 4 | Agressive Sports | Obscure Detail Terror |
| 5 | Remorseless | Sven Karlsson |
| 6 | Sand Drawing - Ambient Version | Judah Earl |
| 7 | [60 seconds] Avril Lavigne-style Rock(1346193) | Br'z |
| 8 | Dream Chaser Supreme Beat | Type Beats Trap |
| 9 | Sun is Shinning | Azimov |
| 10 | Late Night Low End | Velvet Smoke |
| 11 | Dancing Shadows | Purrple Cat |
| 12 | Gentle lo-fi, chill-out R & B(1158372) | SIRS24 |
| 13 | Suns | BCD Studio Luv.res(程昭瑜) |
| 14 | LUXURY | Baby thug |
| 15 | trending on tiktok | Rednose |
| 16 | Parallel Beats | edivieira |
| 17 | Electric Youth | Chris_record |
| 18 | All Day, All Week (Extended Instrumental) | Soul Heads |
| 19 | Crystals (Acoustic) | DJ Daniel Havij |
| 20 | This Halloween | TonsTone |
Get trends like these in your inbox
Create a free DiscoTok account and turn on the weekly trend digest to get the top hashtags and sounds for your niche every week.