TikTok trends: week of October 12, 2026
The top TikTok hashtags, sounds and creators from DiscoTok's daily trend collection for . Updated .
Trending hashtags
| # | Hashtag | Views | Videos |
|---|---|---|---|
| 1 | #weeklyrecap | 132.6K | 472 |
| 2 | #내집마련 | 1.1M | 226 |
| 3 | #cornelluniversity | 492.5M | 54.7K |
| 4 | #shorts | 329.2M | 32.0K |
| 5 | #meme | 357.3M | 42.0K |
| 6 | #capcutpioneer | 20.3M | 4.3K |
| 7 | #fifo | 6.8M | 652 |
| 8 | #tiktokshopfalldealsforyou | 253.1M | 178.0K |
| 9 | #badbreath | 62.0M | 25.8K |
| 10 | #tiktokmademebuyit | 743.6M | 224.7K |
| 11 | #簡単レシピ | 178.3M | 3.7K |
| 12 | #roblox | 99.3M | 14.0K |
| 13 | #pokemon | 84.1M | 16.9K |
| 14 | #japantravel | 6.0M | 3.8K |
| 15 | #cooking | 362.6M | 30.4K |
| 16 | #agriculture | 23.1M | 3.3K |
| 17 | #fc27 | 83.8M | 5.9K |
| 18 | #pokemoncards | 8.6M | 856 |
| 19 | #manualidades | 87.8M | 5.2K |
| 20 | #halloween | 2.4B | 467.8K |
Trending sounds
| # | Sound | Artist |
|---|---|---|
| 1 | Le Voyage Du Coeur | Ruck P |
| 2 | Like A Soldier | Mitchell Wolfe |
| 3 | Little Sherlock: The Funniest Mysteries | Maxtracks |
| 4 | Invierno | BCD Studio |
| 5 | 7 seconds short stadium rock style jingle(1173069) | Purple Sound |
| 6 | Wild Thing | The Harmony Sessions |
| 7 | Christmas Party | PeriTune |
| 8 | Aleluia | louvores ao rei & Risen |
| 9 | Electric Heat,Vol.2 | heikichi |
| 10 | Documentary・History・Exploration・Unknown World(1310447) | zukisuzuki |
| 11 | Hug Me by Your Side (Lofi) | Muspace Lofi |
| 12 | Under Light (Lofi) | Muspace Lofi |
| 13 | Gypsy | Tianna Esperanza |
| 14 | Bright and gentle everlasting summer BGM, summer, travel, resort(1428525) | Br'z |
| 15 | Autumn Rain | Muspace Lofi |
| 16 | Hilarious piano retro jazz band jingle | copanda |
| 17 | Agressive Sports | Obscure Detail Terror |
| 18 | Remorseless | Sven Karlsson |
| 19 | 서두름04 (Rush04) | 나카기타 토시오 |
| 20 | Sand Drawing - Ambient Version | Judah Earl |
Get trends like these in your inbox
Create a free DiscoTok account and turn on the weekly trend digest to get the top hashtags and sounds for your niche every week.